| STATE | CITY | TITLE | UGA CALL# | YEARS PUB. | YEARS UGA OWNS |
| AK | Helena | Reporter | AN58 .M55 r. 4 | 1891-1907 | 1900 |
| AL | Birmingham | Birmingham World | AN3 .B5 W6 | 1930-9999 | 1948-1962, 1964-1985, 1987-1996 |
| AL | Birmingham | Wide-Awake | AN58 .M55 r. 4 | 189u-1906 | 1900 |
| AL | Huntsville | Huntsville Gazette | AN3 .H8 G38 | 1879-1894 | 1881-1894 |
| AL | Huntsville | Huntsville Star | AN58 .M55 r. 4 | 1900-19uu | 1900 |
| AL | Montgomery | Montgomery Enterprise | AN58 .M55 r. 4 | 1898-1900 | 1900 |
| AR | Little Rock | American Guide | AN58 .M55 r. 4 | 1889-1906 | 1900 |
| AR | Little Rock | Arkansas Freeman | AN58 .M55 r. 11 | 1869-1871 | 1869 |
| AR | Little Rock | Arkansas Mansion | AN6 .L5 A7 | 1880-1886 | 1883, 1884 |
| AR | Little Rock | Arkansas Weekly Mansion | AN58 .M55 r. 3 | 1880-1884 | 1883 |
| AR | Pine Bluff | Pine Bluff Weekly Herald | AN58 .M55 r. 4 | 1900-1907 | 1900 |
| CA | Los Angeles | Los Angeles Sentinel | AN7 .L6 S42 | 1933-9999 | 1946-1985, 1987- |
| CA | Oakland | Oakland Sunshine | AN58 .M55 r. 12 | 189u-19uu | 1915, 1920, 1922 |
| CA | San Francisco | Elevator | AN58 .M55 r. 10 | 1865-1904 | 1888 |
| CA | San Francisco | Elevator | AN7 .S3 E43 | 1865-1904 | 1865, 1867-1874, 1881, 1885, 1886, 1890, 1892, 1898 |
| CA | San Francisco | Mirror of the Times | AN58 .M55 r. 3 | 1857-1862 | 1857 |
| CA | San Francisco | Pacific Appeal | AN58 .M55 r. 2 | 1862-1880 | 1875 |
| CA | San Francisco | San Francisco Vindicator | AN58 .M55 r. 10 | 1884-1906 | 1888, 1889 |
| CA | San Francisco | San Francisco Vindicator | AN58 .M55 r. 12 | 1884-1906 | 1887 |
| CA | San Francisco | Western Outlook | AN58 .M55 r. 12 | 1894-1928 | 1900, 1915, 1916, 1921, 1922, 1926-1928 |
| CA | San Francisco | Western Outlook | AN58 .M55 r. 4 | 1894-1928 | 1900 |
| CO | Colorado Springs | Western Enterprise | AN58 .M55 r. 4 | 1896-1912 | 1900 |
| CO | Denver | Colorado Statesman | AN58 .M55 r. 4 | 1895-1961 | 1900 |
| CO | Denver | Statesman | AN58 .M55 r. 4 | 1889-1906 | 1900 |
| DC | Washington | Colored American | AN11 .W3 C6 | 1893-1904 | 1898-1904 |
| DC | Washington | Colored American | AN58 .M55 r. 2 | 1893-1904 | 1894 |
| DC | Washington | Leader | AN58 .M55 r. 6 | 1889-1894 | 1889 |
| DC | Washington | National Era | AP2 .A5r.899-903 | 1847-1860 | 1847-1860 |
| DC | Washington | National Leader | AN58 .M55 r. 6 | 1888-1889 | 1888, 1889 |
| DC | Washington | National Savings Bank | AN58 .M55 r. 11 | 1868-18uu | 1868 |
| DC | Washington | Washington Afro-American and the Washington Tribune | AN11 .W3 A3 | 1892-9999 | 1932-1941, 1943-1960, 1962-1977 |
| DC | Washington | Washington Bee | AN11 .W3 B4 | 1882-1922 | 1882-1922 |
| DC | Washington | Washington Grit | AN11 .W3 G7 | 1883-1884 | 1883, 1884 |
| DE | Wilmington | Advance | AN58 .M55 r. 11 | 1899-1901 | 1900 |
| FL | Gainesville | Florida Sentinel | AN58 .M55 r. 4 | 1887-1931 | 1900 |
| FL | Jacksonville | Florida Evangelist | AN58 .M55 r. 4 | 1896-1902 | 1900 |
| GA | Albany | Albany Times | AN13 .A3 A42 | 196u-9999 | 1982-1984 |
| GA | Athens | Athens Blade | AN13 .A8 B55 | 1879-1880 | ? |
| GA | Athens | Athens Clipper | AC1 .M62 r. 53 no.9 | 1888-19uu | 1901, 1904 |
| GA | Athens | Athens Voice | AN13 .A8 A95 | 19uu-19uu | 1980 |
| GA | Athens | Athens Voice | AN13 .A8 V6 | 1975-19uu | 1975-1977, 1980 |
| GA | Atlanta | Atlanta Age | AN58 .M55 r. 4 | 1898-1908 | 1900 |
| GA | Atlanta | Atlanta Daily World | AN13 .A82 A88 | 1932-9999 | 1932-1947, 1964-1998 |
| GA | Atlanta | Atlanta Independent | AN13 .A82 I55 | 1903-1928 | 1904-1923 |
| GA | Atlanta | Atlanta Inquirer | AN13 .A82 I6 | 1960-9999 | 1960-1991, 1994, 1995 |
| GA | Atlanta | Atlanta Voice | AP2 .A85 | 1966-9999 | 1969-1996 |
| GA | Atlanta | Atlanta World | AN13 .A82 A88 | 1928-1932 | 1931, 1932 |
| GA | Atlanta | Crusader | AN13 .S45 C8 | 1963-uuuu | 1963 |
| GA | Atlanta | Voice of Missions | AN58 .M55 r. 4 | 1893-1900 | 1900 |
| GA | Atlanta | Weekly Defiance | AN13 .A82 W433 | 1881-1889 | 1885 |
| GA | Atlanta | Weekly Defiance | AN58 .M55 r. 2 | 1881-1889 | 1882, 1883 |
| GA | Augusta | Augusta News-Review | AN13 .A88 N4 | 1972-1985 | 1972-1985 |
| GA | Augusta | Augusta Union | AN58 .M55 r. 4 | 1889-1904 | 1900 |
| GA | Augusta | Colored American | AN58 .M55 r. 2 | 1865-1866 | 1865, 1866 |
| GA | Augusta | Daily Loyal Georgian | AN13 .A88 L692 | 1867-186u | 1867 |
| GA | Augusta | Loyal Georgian | AN58 .M55 r. 3 | 1866-1867 | 1866, 1867 |
| GA | Augusta | News-Review | AN13 .A88 N4 | 1971-1972 | 1971 |
| GA | Augusta | Weekly Loyal Georgian | AN13 .A88 L69 | 1867-1868 | 1867, 1868 |
| GA | Augusta | Weekly Loyal Georgian | AN58 .M55 r. 3 | 1867-1868 | 1867, 1868 |
| GA | Augusta | Weekly Review | AN13 .A88 W43 | 1947-uuuu | 1967-1970 |
| GA | Augusta | Loyal Georgian | AN58 .M55 r. 3 | 1867-1867 | 1867 |
| GA | Columbus | Columbus Chronicle | AN58 .M55 r. 4 | 1895-1900 | 1900 |
| GA | Columbus | Columbus Times | AN13 .C7 T5453 | 1970-9999 | 1970-1997 |
| GA | Cordele | Southeastern News | AN13.C78 S68 | 19uu-1995 | ? |
| GA | Fort Valley | Fort Valley Herald | AN13 .F69 F66 | 1986-9999 | 1991, 1993 |
| GA | Macon | Macon Community Enterprise | AN13 .M13 C65 | 197u-uuuu | 1983 |
| GA | Macon | Macon Courier | AN13 .M13 C68 | 1974-9999 | 1979-1988 |
| GA | Macon | Macon Sentinel | AN58 .M55 r. 4 | 1899-19uu | 1900 |
| GA | Savannah | Colored Tribune | AN13 .S45 S27 | 1875-1876 | 1876 |
| GA | Savannah | Herald | AN13 .S45 H32 | 1945-9999 | 1946-1974, 1976-1996 |
| GA | Savannah | Savannah Banner | AN13 .S45 S214 | 1963-1uuu | 1963 |
| GA | Savannah | Savannah Sentinel | AN13 .S45 S286 | 1962-uuuu | 1937, 1962 |
| GA | Savannah | Savannah Tribune | AN13 .S45 S27 | 1876-1960 | 1886-1888, 1913, 1943-1960 |
| GA | Savannah | Savannah Tribune | AN13 .S45 T7 | 1973-9999 | 1973-1992 |
| GA | Savannah | Savannah Weekly Echo | AN58 .M55 r. 2 | 1879-1884 | 1883, 1884 |
| GA | Savannah | Tribune | AN13 .S45 T7 | 1973-1973 | 1973 |
| GA | Thomasville | Progress News | AN13 .T45 N4 | 1967-1967 | 1967 |
| GA | Thomasville | Thomasville News | AN13 .T45 N4 | 1967-uuuu | 1967-1970 |
| GA; FL | Waycross and Brunswick; Tampa | Gazette and Land Bulletin | AN58 .M55 r. 4 | 1896-19uu | 1900 |
| IA | Des Moines | Iowa Baptist Standard | AN58 .M55 r. 8 | 1897-1899 | 1897 |
| IA | Des Moines | Iowa Bystander | AN18 .D4 B9 | 1922-1972 | 1967-1969 |
| IA | Des Moines | Iowa State Bystander | AN18 .D4 B9 | 1896-1900 | 1896-1900 |
| IA | Des Moines | Weekly Avalanche | AN58 .M55 r. 8 | 1891-1895 | 1893 |
| IL | Chicago | Broad Ax | AN16 .C4 B75 | 1895-9999 | 1895-1915, 1917-1927 |
| IL | Chicago | Chicago Daily Defender | AN16 .C4 D413 | 1966-9999 | 1966, 1967 |
| IL | Chicago | Chicago Daily Defender | AN16 .C4 D412 | 1956-1973 | 1956-1968 |
| IL | Chicago | Chicago Daily Defender | AN16 .C4 D414 | 1968-1973 | 1968-1969 |
| IL | Chicago | Chicago Defender | AN16 .C4 D4 | 1905-uuuu | 1909-1921 |
| IL | Chicago | Chicago Eagle | AN58 .M55 r. 5 | 1889-19uu | 1892 |
| IL | Chicago | Chicago World | AN58 .M55 r. 4 | 1900-19uu | 1900 |
| IL | Chicago | Conservator | AN58 .M55 r. 8 | 18uu-1uuu | 1882, 1883, 1886 |
| IL | Chicago | The Chicago Defender | AN16 .C4 D413 | 1905-1966 | 1922-1966 |
| IL | Springfield | Illinois Record | AN16 .S65 I4 | 1897-9999 | 1897-1899 |
| IL | Springfield | State Capital | AN58 .M55 r. 5 | 1886-19uu | 1891, 1892, 1899 |
| IN | Gary | Gary American | AN17 .G3 A5 | 1928-9999 | 1928-1951, 1956-1961, 1963 |
| IN | Gary | Gary Colored American | AN17 .G3 A5 | 1927-1928 | 1927, 1928 |
| IN | Gary | Gary Crusader | AN17 .G3 C7 | 1961-9999 | 1964-1969 |
| IN | Indianapolis | Freeman | AN17 .I55 F7 | 1888-9999 | 1888-1890 |
| IN | Indianapolis | Indiana Herald | AN17 .I55 I55 | 1953-9999 | 1955-1961 |
| IN | Indianapolis | Indianapolis World | AN58 .M55 r. 4 | 188u-1932 | 1900 |
| IN | Indianapolis | Recorder | AN17 .I55 R4 | 1897-1910 | 1899, 1900 |
| IN | Logansport | Colored Visitor | AN58 .M55 r. 5 | 1879-1879 | 1879 |
| IN | New Albany | Weekly Review | AN58 .M55 r. 11 | 1881-188u | 1881 |
| KS | Atchison | Atchison Blade | AN19 .A8 B55 | 1892-18uu | 1892, 1893 |
| KS | Baxter Springs/Fort Scott | Southern Argus | AN58 .M55 r. 10 | 1891-1892 | 1891, 1892 |
| KS | Coffeyville | Afro-American Advocate | AN19 .C6 A3 | 1891-1893 | 1891-1893 |
| KS | Coffeyville | American | AN19 .C6 A5 | 1898-9999 | 1898, 1899 |
| KS | Kansas City | Daily American Citizen | AN19 .K3 D25 | 1897-1900 | 1898-1900 |
| KS | Kansas City | Western Christian Recorder | AN19 .K3 W4 | 1892-1899 | 1898-1899 |
| KS | Lawrence | Historic Times | AN58 .M55 r. 10 | 1891-1891 | 1891 |
| KS | Leavenworth | Leavenworth Advocate | AN19 .L4 A2 | 1888-1891 | 1888-1891 |
| KS | Leavenworth | Leavenworth Herald | AN19 .L4 H4 | 1894-1898 | 1894, 1895, 1897, 1898 |
| KS | Nicodemus | Nicodemus Cyclone | AN58 .M55 r. 9 | 1887-1888 | 1887, 1888 |
| KS | Nicodemus | Nicodemus Enterprise | AN58 .M55 r. 9 | 1887-1887 | 1887 |
| KS | Nicodemus | Western Cyclone | AN58 .M55 r. 9 | 1886-1887 | 1886, 1887 |
| KS | North Topeka | Benevolent Banner | AN58 .M55 r. 9 | 1887-1887 | 1887 |
| KS | Parsons | Parsons Weekly Blade | AN58 .M55 r. 4 | 1892-1901 | 1900 |
| KS | Parsons | Parsons Weekly Blade | AN19 .P36 W4 | 1892-1901 | 1892-1900 |
| KS | Pittsburg | Pittsburg Plaindealer | AN19 .W5 S4 | 1899-1900 | 1899, 1900 |
| KS | Pittsburg | Wichita Searchlight | AN19 .W5 S4 | 1900-1913 | 1900-1904, 1906-1912 |
| KS | Topeka | American Citizen | AN19 .K3 A5 | 1888-1909 | 1894-1897, 1900-1903 |
| KS | Topeka | American Citizen | AN58 .M55 r. 9 | 1888-1909 | 1889 |
| KS | Topeka | Baptist Headlight | AN58 .M55 r. 10 | 1893-1894 | 1893, 1894 |
| KS | Topeka | Colored Citizen | AN19 .T6 C6 | 1878-1880 | 1878, 1879 |
| KS | Topeka | Colored Citizen | AN19 .T6 C62 | 1897-1900 | 1897-1900 |
| KS | Topeka | Colored Patriot | AN58 .M55 r. 9 | 1882-1882 | 1882 |
| KS | Topeka | Evening Call | AN58 .M55 r. 10 | 1891-1893 | 1893 |
| KS | Topeka | Herald of Kansas | AN58 .M55 r. 9 | 1880-1880 | 1880 |
| KS | Topeka | Kansas Blackman | AN58 .M55 r. 10 | 1894-1896 | 1894 |
| KS | Topeka | Kansas State Ledger | AN19 .T6 K3 | 1892-1906 | 1892-1906 |
| KS | Topeka | Kansas Weekly Herald | AN58 .M55 r. 9 | 1880-1880 | 1880 |
| KS | Topeka | Plaindealer | AN58 .M55 r. 4 | 1899-1900 | 1900 |
| KS | Topeka | Times-Observer | AN17 .T6 T5 | 1891-1892 | 1891, 1892 |
| KS | Topeka | Topeka Tribune | AN19 .T6 T7 | 1880-1881 | 1880 |
| KS | Topeka | Weekly Call | AN19 .T6 W4 | 1891-1898 | 1891-1898 |
| KS | Wichita | Kansas Headlight | AN58 .M55 r. 10 | 1894-1894 | 1894 |
| KS | Wichita | National Baptist World | AN58 .M55 r. 8 | 1894-1894 | 1894 |
| KS | Wichita | National Reflector | AN19 .W5 N37 | 1895-1897 | 1895-1897 |
| KS | Wichita | People's Friend | AN58 .M55 r. 10 | 1894-1896 | 1896 |
| KS | Wichita | People's Friend | AN58 .M55 r. 8 | 1894-1896 | 1894 |
| KS | Wichita | Wichita Tribune | AN58 .M55 r. 8 | 1898-1899 | 1898, 1899 |
| KY | Lexington | Lexington Standard | AN58 .M55 r. 4 | 1892-1912 | 1900 |
| KY | Louisville | Bulletin | AN58 .M55 r. 2 | 1879-18uu | 1881 |
| KY | Louisville | Louisville Defender | AN20 .L6 D4 | 1933-9999 | 1951-1999 |
| KY | Louisville | Ohio Falls Express | AN58 .M55 r. 6 | 1878-1904 | 1891 |
| LA | Baton Rouge | Observer | AN58 .M55 r. 2 | 1899-1900 | 1900 |
| LA | New Orleans | Black Republican | AN58 .M55 r. 2 | 1865-186u | 1865 |
| LA | New Orleans | Crusader | AN58 .M55 r. 2 | 1889-1891 | 1890 |
| LA | New Orleans | New Orleans Daily Creole | AN21 .N4 D3 | 1856-1857 | 1856-1857 |
| LA | New Orleans | New Orleans Tribune | AN21 .N4 T7 | 1864-1869 | 1864-1867, 1869 |
| LA | New Orleans | Republican Courier | AN58 .M55 r. 2 | 1899-1900 | 1899, 1900 |
| LA | New Orleans | Republican Courier | AN58 .M55 r. 4 | 1899-1900 | 1900 |
| LA | New Orleans | Southern Republican | AN58 .M55 r. 2 | 1898-1907 | 1899, 1900 |
| LA | New Orleans | Southern Republican | AN58 .M55 r. 4 | 1898-1907 | 1900 |
| LA | New Orleans | Weekly Louisianian | AN21 .N5 W4 | 1870-1882 | 1870-1882 |
| LA | New Orleans | Weekly Pelican | AN21 .N5 W43 | 1886-1889 | 1886-1889 |
| LA | Nouvelle-Orléans | Le Dimanche | AN58 .M55 r. 6 | 1861-1876 | 1861 |
| LA | Nouvelle-Orléans | L'Union | AN58 .M55 r. 11 | 1862-1864 | 1862-1864 |
| LA | Nouvelle-Orléans | L'Union | AN58 .M55 r. 6 | 1862-1864 | 1862-1864 |
| LA | St. Martinsville [i.e. St. Martinville] | Echo | AN58 .M55 r. 2 | 1872-1878 | 1873 |
| LA | Vidalia | Concordia Eagle | AN58 .M55 r. 3 | 1873-1890 | 1875, 1877, 1879, 1880, 1883 |
| MA | Boston | Boston Advance | AN58 .M55 r. 4 | 1896-1907 | 1900 |
| MA | Boston | Boston Courant | AN58 .M55 r. 4 | 1890-1902 | 1900 |
| MD | Baltimore | Afro-American | AN23 .B2 A3 | 1892-9999 | 1893, 1895-1898, 1901-1988 |
| MD | Baltimore | Afro-American | AN58 .M55 r. 1 | 1892-1899 | 1893, 1895, 1896, 1897, 1898 |
| MD | Baltimore | American Citizen | AN58 .M55 r. 2 | 1879-uuuu | 1879 |
| MD | Baltimore | Commonwealth | AN58 .M55 r. 1 | 1915-1915 | 1915 |
| MD | Baltimore | Race Standard | AN58 .M55 r. 3 | 1894-1898 | 1897 |
| MD | Baltimore and Annapolis | Negro Appeal | AN58 .M55 r. 4 | 1899-1900 | 1900 |
| MI | Detroit | Detroit Informer | AN58 .M55 r. 4 | 1897-1916 | 1900 |
| MI | Detroit | Michigan Chronicle | AN25 .D4 M5 | 1936-9999 | 1943-1999 |
| MI | Detroit | Plaindealer | AN25 .D4 P55 | 1883-1895 | 1889-1893 |
| MI | Detroit | Sauti, the Inner City Voice | AN58 .U55 r. 19 | 196u-uuuu | 1969 |
| MI | Detroit | Sauti, the Inner City Voice | AN58 .U55 r. 8 | 196u-uuuu | 1968 |
| MN | Minneapolis | Minneapolis Observer | AN58 .M55 r. 11 | 1890-1891 | 1890 |
| MN | Minneapolis and St. Paul | Afro-American Advance | AN58 .M55 r. 11 | 1899-1905 | 1899, 1900 |
| MN | Minneapolis and St. Paul | Twin-City American | AN58 .M55 r. 11 | 1899-1899 | 1899 |
| MN | St. Paul | Broad-Axe | AN26 .S2 B73 | 1891-1903 | 1891-1903 |
| MN | St. Paul and Minneapolis | Afro-Independent | AN58 .M55 r. 11 | 1888-1uuu | 1888 |
| MN | St. Paul and Minneapolis | Negro World | AN58 .M55 r. 11 | 1892-19uu | 1892, 1900 |
| MN; IL | Saint Paul and Minneapolis; Chicago | Appeal | AN58 .M55 r. 11 | 1889-1923 | 1892 |
| MO | Kansas City | Kansas City Observer | AN58 .M55 r. 4 | 1896-1901 | 1900 |
| MO | Kansas City | Rising Son | AN28 .K3 R5 | 1896-1918 | 1903-1907 |
| MO | Kansas City | Rising Son | AN58 .M55 r. 4 | 1896-1918 | 1900 |
| MO | Macon | Missouri Messenger | AN58 .M55 r. 4 | 1894-1900 | 1900 |
| MO | Sedalia | Sedalia Times | AN28 .S4 T5 | 1893-1905 | 1901-1903, 1905 |
| MO | Springfield | American Negro | AN58 .M55 r. 8 | 1890-1890 | 1890 |
| MO | St. Louis | American Eagle | AN58 .M55 r. 8 | 1894-19uu | 1905 |
| MO | St. Louis | St. Louis Argus | AN28 .S3 A7 | 1912-9999 | 1954-1982 |
| MO | St. Louis | St. Louis Palladium | AN28 .S3 P25 | 1884-1908 | 1903, 1904, 1906, 1907 |
| MO | St. Louis | St. Louis Sentinel | AN28 .S3 S45 | 1968-9999 | 1968-1985 |
| MS | Brandon | Free State | AN58 .M55 r. 4 | 1898-1904 | 1900 |
| MS | Jackson | Jackson Advocate | AN27 .J3 A3 | 1939-9999 | 1961-1973 |
| MS | Vicksburg | Golden Rule | AN58 .M55 r. 4 | 1898-1902 | 1900 |
| MS | Vicksburg | Light | AN58 .M55 r. 4 | 1891-1922 | 1900 |
| NC | Littleton | True Reformer | AN58 .M55 r. 2 | 1899-1909 | 1900 |
| NC | Raleigh | Gazette | AN58 .M55 r. 2 | 18uu-1uuu | 1893, 1896, 1897 |
| NC | Raleigh | Gazette | AN58 .M55 r. 4 | 18uu-1uuu | 1897, 1898, 1900, 1901 |
| NC | Weldon | N.C. Republican, and Civil Rights Advocate | AN58 .M55 r. 2 | 1884-uuuu | 1884 |
| NC | Wilmington | Africo-American Presbyterian | AN58 .M55 r. 4 | 1879-1938 | 1899 |
| NE | Omaha | Afro-American Sentinel | AN30 .O5 A3 | 1893-1899 | 1896-1899 |
| NE | Omaha | Enterprise | AN58 .M5 r. 4 | 1893-1914 | 1900 |
| NE | Omaha | Enterprise | AN58 .M55 r. 4 | 1893-1914 | 1900 |
| NE | Omaha | Enterprise | AN30 .O5 E55 | 1893-1914 | 1895-1897 |
| NE | Omaha | Progress | AN58 .M55 r. 4 | 1889-1904 | 1900 |
| NE | Omaha | Progress | AN58 .M55 r. 7 | 1889-1904 | 1890, 1891 |
| NE | Omaha | Progress | AN58 .M55 r. 8 | 1889-1904 | 1890 |
| NJ | Newark | New Jersey Afro American | AN33 .N4 A3 | 1940-9999 | 1941-1988 |
| NJ | Trenton | Sentinel | AN33 .T7 S45 | 1880-1882 | 1880-1882 |
| NV | Las Vegas | Las Vegas Voice | AN31 .L3 V6 | 1963-9999 | 1964-1978 |
| NY | Albany | Northern Star and Freemen's Advocate | AN58 .M55 r. 3 | 1842-1843 | 1842, 1843 |
| NY | Jamaica | Queen's Voice | AN35 .J3 Q4 | 1959-1970 | 1967, 1968 |
| NY | New York | Black Republican and Office-Holder's Journal | AN58 .M55 r. 2 | 18uu-18uu | 1865 |
| NY | New York | Freeman | AN35 .N5 A35 | 1884-1884 | 1884 |
| NY | New York | New York Amsterdam News | AN35 .N5 A5 | 1919-9999 | 1968 |
| NY | New York | New York Freeman | AN35 .N5 A35 | 1884-1887 | 1885-1887 |
| NY | New York | New York Freeman | AN58 .M55 r. 3 | 1884-1887 | 1885 |
| NY | New York | New York Globe | AN35 .N5 A35 | 1880-1884 | 1883, 1884 |
| NY | New York | Ram's Horn | AN58 .M55 r. 8 | 1847-1848 | 1847 |
| NY | New York | Rights of All | AN58 .M55 r. 2 | 1829-1830 | 1829 |
| NY | New York | Weekly Anglo-African | AN58 .M55 r. 5 | 1859-1861 | 1859, 1860 |
| NY | Rochester | Frederick Douglass' Paper | AN58 .M55 r. 11 | 1851-1860 | 1856, 1858-1860 |
| OH | Cincinnati | Cincinnati Herald | AN38 .C525 H4 | 1956-9999 | 1965-1968 |
| OH | Cincinnati | Colored Citizen | AN58 .M55 r. 2 | 1863-1869 | 1866 |
| OH | Cleveland | Aliened American | AN58 .M55 r. 11 | 1853-1854 | 1853 |
| OH | Cleveland | Call and Post | AN38 .C55 C3 | 1921-9999 | 1934-1998 |
| OH | Cleveland | Cleveland Gazette | AN38 .C55 G39 | 1883-1945 | 1883-1942, 1944, 1945 |
| OH | Cleveland | Gazette | AN58 .M55 r. 4 | 1892-194u | 1900, 1901 |
| OH | Columbus | Columbus Challenger | AN38 .C64 C45 | 1963-9999 | 1963-1971 |
| OH | Columbus | Columbus Standard | AN58 .M55 r. 6 | 1898-1901 | 1901 |
| OH | Columbus | Free American | AN58 .M55 r. 11 | 1887-1888 | 1887 |
| OH | Toledo | Toledo Bronze Raven | AN38 .T6 B75 | 1953-1976 | 1968 |
| OH | Xenia and Wilberforce | Ohio Standard and Observer | AN58 .M55 r. 4 | 1897-19uu | 1900 |
| OK | Langston | Langston City Herald | AN39 .L3 H4 | 1891-1902 | 1891-1893 |
| OK | Langston City | Langston City Herald | AN58 .M55 r. 4 | 1891-1902 | 1900 |
| OK | Oklahoma City | Black Dispatch | AN39 .O4 B55 | 1915-9999 | 1948-1956 |
| OK | Oklahoma City | Guide | AN39 .O4 G8 | 1898-1903 | 1898-1903 |
| OR | Portland | Portland New Age | AN40 .P6 N49 | 1896-1907 | 1900, 1902-1907 |
| OR | Portland | Portland New Age | AN58 .M55 r. 3 | 1905-1907 | 1905-1907 |
| PA | Harrisburg | State Journal | AN58 .M55 r. 7 | 1883-1885 | 1883-1885 |
| PA | Philadelphia | Christian Banner | AN58 .M55 r. 4 | 1888-1920 | 1900 |
| PA | Philadelphia | Odd Fellows' Journal | AN58 .M55 r. 4 | 1897-1917 | 1900 |
| PA | Philadelphia and Bryn Mawr | Defender | AN58 .M55 r. 4 | 1897-1909 | 1900 |
| PA | Pittsburgh | Courier | AN41 .P5 P5 | 1950-1954 | 1950-1954 |
| PA | Pittsburgh | New Pittsburgh Courier | AN41 .P5 P5 | 1966-9999 | 1967-1998 |
| PA | Pittsburgh | Pittsburgh Courier | AN41 .P5 P5 | 1910-1950 | 1911, 1912, 1923-1950 |
| PA | Pittsburgh | Pittsburgh Courier | AN41 .P5 P5 | 1955-1966 | 1955-1966 |
| SC | Charleston | Afro-American Citizen | AN58 .M55 r. 4 | 1899-1900 | 1900 |
| SC | Charleston | Charleston Advocate | AN58 .M55 r. 6 | 1867-1868 | 1867 |
| SC | Charleston | Free Press | AN58 .M55 r. 5 | 1868-186u | 1868 |
| SC | Charleston | Missionary Record | AN58 .M55 r. 2 | 1868-1879 | 1873 |
| SC | Charleston | South Carolina Leader | AN58 .M55 r. 3 | 1865-1867 | 1865 |
| SC | Charleston | South Carolina Leader | AN58 .M55 r. 5 | 1865-1867 | 1865, 1866 |
| SC | Columbia | People's Recorder | AN58 .M55 r. 4 | 1893-1925 | 1900 |
| SC | Columbia | Southern Indicator | AN58 .M55 r. 6 | 1903-1925 | 1921-1923 |
| SC | Georgetown | Georgetown Planet | AN58 .M55 r. 2 | 1873-1875 | 1873 |
| SC | Rock Hill | Rock Hill Messenger | AN58 .M55 r. 4 | 1896-1919 | 1900 |
| TN | Chattanooga | Justice | AN58 .M55 r. 2 | 1887-1888 | 1887 |
| TN | Jackson | Jackson Headlight | AN58 .M55 r. 4 | 1900-19uu | 1900 |
| TN | Knoxville | Knoxville Negro World | AN58 .M55 r. 7 | 1887-1888 | 1887 |
| TN | Knoxville | Negro World | AN58 .M55 r. 11 | 1888-1895 | 1891 |
| TN | Knoxville | Weekly Negro World | AN58 .M55 r. 7 | 1887-1887 | 1887 |
| TN | Maryville | Maryville Republican | AN58 .M55 r. 1 | 1867-187u | 1876 |
| TN | Nashville | Colored Tennessean | AN58 .M55 r. 5 | 1865-1866 | 1865, 1866 |
| TN | Nashville | Tennessean | AN58 .M55 r. 5 | 1866-1867 | 1866 |
| TN | Nashville | Tennessee Star | AN58 .M55 r. 7 | 1886-1891 | 1887 |
| TX | Austin | Free Man's Press | AN58 .M55 r. 5 | 1868-1868 | 1868 |
| TX | Austin | Freedman's Press | AN58 .M55 r. 5 | 1868-1868 | 1868 |
| TX | Corsicana | Oil City Afro-American | AN58 .M55 r. 4 | 1898-1901 | 1900 |
| TX | Dallas | Dallas Express | AN46 .D3 E9 | 1893-9999 | 1968-1970 |
| TX | Dallas | Dallas Express | AN58 .M55 r. 4 | 1893-uuuu | 1900 |
| TX | Dallas | Item | AN58 .M55 r. 4 | 1891-1900 | 1900 |
| TX | Dallas | Post Tribune | AN46 .D3 P68 | 196u-1975 | 1965-1968 |
| TX | Fort Worth | Torchlight Appeal | AN58 .M55 r. 12 | 1886-1893 | 1890 |
| TX | Galveston | Freeman's Journal | AN58 .M55 r. 12 | 1887-1891 | 1889 |
| TX | Houston | Forward Times | AN46 .H6 F6 | 1960-1977 | 1960-1977 |
| TX | Houston | Houston Forward Times | AN46 .H6 F6 | 1977-9999 | 1977-1983 |
| TX | Houston | Houston Informer | AN46 .H6 I55 | 1919-9999 | 1968-1973 |
| TX | Houston | Independent | AN58 .M55 r. 4 | 1898-1905 | 1900 |
| TX | Houston | Western Star | AN58 .M55 r. 4 | 1893-1932 | 1900 |
| TX | Waco | Paul Quinn Weekly | AN58 .M55 r. 4 | 1900-1916 | 1900 |
| VA | Alexandria | People's Advocate | AN11 .W3 P4 | 1876-9999 | 1876, 1879-1884, 1886 |
| VA | Boydton | Midland Express | AN58 .M55 r. 11 | 1891-1895 | 1893 |
| VA | Norfolk | Journal and Guide | AN49 .N6 J68 | 1901-19uu | 1916, 1917, 1921-1926, 1928-1998 |
| VA | Norfolk | Journal and Guide | AN49 .N6 J68 | 1973-1975 | 1973-1975 |
| VA | Norfolk | Journal and Guide | AN49 .N6 J68 | 1973-1973 | 1973 |
